0 Votes

Wiki source code of Anes

Version 8.1 by Ryan C on 2025/06/02 19:23

Show last authors
1 {{expandable summary="Indicate which groups you feel threaten the unity of American society"}}
2
3 === 215) Latinos (Q46A) ===
4
5 |=Response|=TOTAL|=%|
6 |1) Not a threat|1035|87.0|
7 |2) Somewhat a threat|135|11.4|
8 |3) Very much a threat|19|1.6|
9 |Missing|53||
10 |**Total**|1189|100.0|
11
12 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46A]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46A]]
13
14 === 216) Conservative Christians (Q46B) ===
15
16 |=Response|=TOTAL|=%|
17 |1) Not a threat|683|56.9|
18 |2) Somewhat a threat|321|26.7|
19 |3) Very much a threat|197|16.4|
20 |Missing|45||
21 |**Total**|1201|100.0|
22
23 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46B]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46B]]
24
25 === 217) Democrats (Q46C) ===
26
27 |=Response|=TOTAL|=%|
28 |1) Not a threat|728|60.4|
29 |2) Somewhat a threat|290|24.0|
30 |3) Very much a threat|188|15.6|
31 |Missing|41||
32 |**Total**|1206|100.0|
33
34 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46C]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46C]]
35
36 === 218) Whites (Q46D) ===
37
38 |=Response|=TOTAL|=%|
39 |1) Not a threat|802|67.5|
40 |2) Somewhat a threat|301|25.3|
41 |3) Very much a threat|86|7.3|
42 |Missing|47||
43 |**Total**|1189|100.0|
44
45 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46D]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46D]]
46
47 === 219) Atheists (Q46E) ===
48
49 |=Response|=TOTAL|=%|
50 |1) Not a threat|830|70.1|
51 |2) Somewhat a threat|263|22.2|
52 |3) Very much a threat|92|7.8|
53 |Missing|53||
54 |**Total**|1185|100.0|
55
56 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46E]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46E]]
57
58 === 220) Native Americans (Q46F) ===
59
60 |=Response|=TOTAL|=%|
61 |1) Not a threat|1123|94.5|
62 |2) Somewhat a threat|49|4.1|
63 |3) Very much a threat|17|1.4|
64 |Missing|50||
65 |**Total**|1189|100.0|
66
67 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46F]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46F]]
68
69 === 221) Republicans (Q46G) ===
70
71 |=Response|=TOTAL|=%|
72 |1) Not a threat|586|49.1|
73 |2) Somewhat a threat|394|33.0|
74 |3) Very much a threat|214|17.9|
75 |Missing|45||
76 |**Total**|1194|100.0|
77
78 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46G]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46G]]
79
80 === 222) Muslims (Q46H) ===
81
82 |=Response|=TOTAL|=%|
83 |1) Not a threat|788|66.0|
84 |2) Somewhat a threat|319|26.7|
85 |3) Very much a threat|88|7.3|
86 |Missing|48||
87 |**Total**|1195|100.0|
88
89 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46H]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46H]]
90
91 === 223) Blacks (Q46I) ===
92
93 |=Response|=TOTAL|=%|
94 |1) Not a threat|960|79.9|
95 |2) Somewhat a threat|202|16.8|
96 |3) Very much a threat|40|3.4|
97 |Missing|45||
98 |**Total**|1202|100.0|
99
100 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46I]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46I]]
101
102 === 224) Buddhists (Q46J) ===
103
104 |=Response|=TOTAL|=%|
105 |1) Not a threat|1021|86.3|
106 |2) Somewhat a threat|134|11.3|
107 |3) Very much a threat|28|2.4|
108 |Missing|54||
109 |**Total**|1183|100.0|
110
111 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46J]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46J]]
112
113 === 225) Asian Americans (Q46K) ===
114
115 |=Response|=TOTAL|=%|
116 |1) Not a threat|1065|89.2|
117 |2) Somewhat a threat|112|9.4|
118 |3) Very much a threat|17|1.5|
119 |Missing|48||
120 |**Total**|1194|100.0|
121
122 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46K]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46K]]
123
124 === 226) Immigrants (Q46L) ===
125
126 |=Response|=TOTAL|=%|
127 |1) Not a threat|828|69.2|
128 |2) Somewhat a threat|289|24.2|
129 |3) Very much a threat|79|6.6|
130 |Missing|46||
131 |**Total**|1196|100.0|
132
133 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46L]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46L]]
134
135 {{/expandable}}
136
137
138 {{expandable summary="Indicate which groups you feel threaten the unity of American society"}}
139 Where would you rate the following groups in general patriotism? (V162345)
140 TOTAL %
141 -9) Refused 53 1.2
142 -7) No post data, incomplete IW 86 2.0
143 -6) No post-election interview 536 12.5
144 -5) Breakoff, sufficient partial IW 31 0.7
145 1) Hard-working 457 10.7
146 2) 2 700 16.4
147 3) 3 865 20.3
148 4) 4 1189 27.8
149 5) 5 254 5.9
150 6) 6 67 1.6
151 7) Lazy 33 0.8
152 Total 4271 100.0
153 [ Add to Question Bank]
154 1083) Where would you rate Blacks in general on this scale? (V162346)
155 TOTAL %
156 -9) Refused 54 1.3
157 -7) No post data, incomplete IW 86 2.0
158 -6) No post-election interview 536 12.5
159 -5) Breakoff, sufficient partial IW 31 0.7
160 1) Hard-working 258 6.0
161 2) 2 333 7.8
162 3) 3 698 16.3
163 4) 4 1257 29.4
164 5) 5 605 14.2
165 6) 6 277 6.5
166 7) Lazy 136 3.2
167 Total 4271 100.0
168 [ Add to Question Bank]
169 1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
170 TOTAL %
171 -9) Refused 57 1.3
172 -7) No post data, incomplete IW 86 2.0
173 -6) No post-election interview 536 12.5
174 -5) Breakoff, sufficient partial IW 31 0.7
175 1) Hard-working 767 18.0
176 2) 2 835 19.6
177 3) 3 816 19.1
178 4) 4 855 20.0
179 5) 5 194 4.5
180 6) 6 57 1.3
181 7) Lazy 37 0.9
182 Total 4271 100.0
183 [ Add to Question Bank]
184 1085) Where would you rate Asian-Americans in general on this scale? (V162348)
185 TOTAL %
186 -9) Refused 58 1.4
187 -7) No post data, incomplete IW 86 2.0
188 -6) No post-election interview 536 12.5
189 -5) Breakoff, sufficient partial IW 31 0.7
190 1) Hard-working 877 20.5
191 2) 2 989 23.2
192 3) 3 722 16.9
193 4) 4 737 17.3
194 5) 5 163 3.8
195 6) 6 49 1.1
196 7) Lazy 23 0.5
197 Total 4271 100.0
198 [ Add to Question Bank]
199 1086) Where would you rate Whites in general on this scale? (V162349)
200 TOTAL %
201 -9) Refused 67 1.6
202 -7) No post data, incomplete IW 86 2.0
203 -6) No post-election interview 536 12.5
204 -5) Breakoff, sufficient partial IW 31 0.7
205 1) Peaceful 317 7.4
206 2) 2 723 16.9
207 3) 3 776 18.2
208 4) 4 1176 27.5
209 5) 5 371 8.7
210 6) 6 114 2.7
211 7) Violent 74 1.7
212 Total 4271 100.0
213 [ Add to Question Bank]
214 1087) Where would you rate Blacks in general on this scale? (V162350)
215 TOTAL %
216 -9) Refused 64 1.5
217 -7) No post data, incomplete IW 86 2.0
218 -6) No post-election interview 536 12.5
219 -5) Breakoff, sufficient partial IW 31 0.7
220 1) Peaceful 132 3.1
221 2) 2 233 5.5
222 3) 3 551 12.9
223 4) 4 1246 29.2
224 5) 5 841 19.7
225 6) 6 369 8.6
226 7) Violent 182 4.3
227 Total 4271 100.0
228 [ Add to Question Bank]
229 1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
230 TOTAL %
231 -9) Refused 64 1.5
232 -7) No post data, incomplete IW 86 2.0
233 -6) No post-election interview 536 12.5
234 -5) Breakoff, sufficient partial IW 31 0.7
235 1) Peaceful 238 5.6
236 2) 2 527 12.3
237 3) 3 871 20.4
238 4) 4 1347 31.5
239 5) 5 418 9.8
240 6) 6 96 2.2
241 7) Violent 57 1.3
242 Total 4271 100.0
243 [ Add to Question Bank]
244 1089) Where would you rate Asian-Americans in general on this scale? (V162352)
245 TOTAL %
246 -9) Refused 65 1.5
247 -7) No post data, incomplete IW 86 2.0
248 -6) No post-election interview 536 12.5
249 -5) Breakoff, sufficient partial IW 31 0.7
250 1) Peaceful 583 13.7
251 2) 2 928 21.7
252 3) 3 875 20.5
253 4) 4 1009 23.6
254 5) 5 110 2.6
255 6) 6 30 0.7
256 7) Violent 18 0.4
257 Total 4271 100.0
258 [ Add to Question Bank]
259 1090) Where would you rate Muslims in general on this scale? (V162353)
260 TOTAL %
261 -9) Refused 74 1.7
262 -7) No post data, incomplete IW 86 2.0
263 -6) No post-election interview 536 12.5
264 -5) Breakoff, sufficient partial IW 31 0.7
265 1) Peaceful 199 4.7
266 2) 2 376 8.8
267 3) 3 614 14.4
268 4) 4 1191 27.9
269 5) 5 578 13.5
270 6) 6 336 7.9
271 7) Violent 250 5.9
272 Total 4271 100.0
273 [ Add to Question Bank]
274 1091) Where would you rate Christians in general on this scale? (V162354)
275 TOTAL %
276 -9) Refused 59 1.4
277 -7) No post data, incomplete IW 86 2.0
278 -6) No post-election interview 536 12.5
279 -5) Breakoff, sufficient partial IW 31 0.7
280 1) Peaceful 800 18.7
281 2) 2 908 21.3
282 3) 3 651 15.2
283 4) 4 855 20.0
284 5) 5 230 5.4
285 6) 6 69 1.6
286 7) Violent 46 1.1
287 Total 4271 100.0
288 [ Add to Question Bank]
289 1092) Where would you rate Muslims in general on this scale? (V162355)
290 TOTAL %
291 -9) Refused 88 2.1
292 -7) No post data, incomplete IW 86 2.0
293 -6) No post-election interview 536 12.5
294 -5) Breakoff, sufficient partial IW 31 0.7
295 1) Patriotic 208 4.9
296 2) 2 281 6.6
297 3) 3 465 10.9
298 4) 4 1117 26.2
299 5) 5 521 12.2
300 6) 6 404 9.5
301 7) Unpatriotic 534 12.5
302 Total 4271 100.0
303 [ Add to Question Bank]
304 1093) Where would you rate Christians in general on this scale? (V162356)
305 TOTAL %
306 -9) Refused 67 1.6
307 -7) No post data, incomplete IW 86 2.0
308 -6) No post-election interview 536 12.5
309 -5) Breakoff, sufficient partial IW 31 0.7
310 1) Patriotic 1001 23.4
311 2) 2 970 22.7
312 3) 3 624 14.6
313 4) 4 771 18.1
314 5) 5 116 2.7
315 6) 6 26 0.6
316 7) Unpatriotic 43 1.0
317 Total
318 {{/expandable}}
319
320 {{expandable summary="Rating Patriotism"}}
321 1082) Where would you rate Whites in general on this scale? (V162345)
322 TOTAL %
323 -9) Refused 53 1.2
324 -7) No post data, incomplete IW 86 2.0
325 -6) No post-election interview 536 12.5
326 -5) Breakoff, sufficient partial IW 31 0.7
327 1) Hard-working 457 10.7
328 2) 2 700 16.4
329 3) 3 865 20.3
330 4) 4 1189 27.8
331 5) 5 254 5.9
332 6) 6 67 1.6
333 7) Lazy 33 0.8
334 Total 4271 100.0
335 [ Add to Question Bank]
336 1083) Where would you rate Blacks in general on this scale? (V162346)
337 TOTAL %
338 -9) Refused 54 1.3
339 -7) No post data, incomplete IW 86 2.0
340 -6) No post-election interview 536 12.5
341 -5) Breakoff, sufficient partial IW 31 0.7
342 1) Hard-working 258 6.0
343 2) 2 333 7.8
344 3) 3 698 16.3
345 4) 4 1257 29.4
346 5) 5 605 14.2
347 6) 6 277 6.5
348 7) Lazy 136 3.2
349 Total 4271 100.0
350 [ Add to Question Bank]
351 1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
352 TOTAL %
353 -9) Refused 57 1.3
354 -7) No post data, incomplete IW 86 2.0
355 -6) No post-election interview 536 12.5
356 -5) Breakoff, sufficient partial IW 31 0.7
357 1) Hard-working 767 18.0
358 2) 2 835 19.6
359 3) 3 816 19.1
360 4) 4 855 20.0
361 5) 5 194 4.5
362 6) 6 57 1.3
363 7) Lazy 37 0.9
364 Total 4271 100.0
365 [ Add to Question Bank]
366 1085) Where would you rate Asian-Americans in general on this scale? (V162348)
367 TOTAL %
368 -9) Refused 58 1.4
369 -7) No post data, incomplete IW 86 2.0
370 -6) No post-election interview 536 12.5
371 -5) Breakoff, sufficient partial IW 31 0.7
372 1) Hard-working 877 20.5
373 2) 2 989 23.2
374 3) 3 722 16.9
375 4) 4 737 17.3
376 5) 5 163 3.8
377 6) 6 49 1.1
378 7) Lazy 23 0.5
379 Total 4271 100.0
380 [ Add to Question Bank]
381 1086) Where would you rate Whites in general on this scale? (V162349)
382 TOTAL %
383 -9) Refused 67 1.6
384 -7) No post data, incomplete IW 86 2.0
385 -6) No post-election interview 536 12.5
386 -5) Breakoff, sufficient partial IW 31 0.7
387 1) Peaceful 317 7.4
388 2) 2 723 16.9
389 3) 3 776 18.2
390 4) 4 1176 27.5
391 5) 5 371 8.7
392 6) 6 114 2.7
393 7) Violent 74 1.7
394 Total 4271 100.0
395 [ Add to Question Bank]
396 1087) Where would you rate Blacks in general on this scale? (V162350)
397 TOTAL %
398 -9) Refused 64 1.5
399 -7) No post data, incomplete IW 86 2.0
400 -6) No post-election interview 536 12.5
401 -5) Breakoff, sufficient partial IW 31 0.7
402 1) Peaceful 132 3.1
403 2) 2 233 5.5
404 3) 3 551 12.9
405 4) 4 1246 29.2
406 5) 5 841 19.7
407 6) 6 369 8.6
408 7) Violent 182 4.3
409 Total 4271 100.0
410 [ Add to Question Bank]
411 1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
412 TOTAL %
413 -9) Refused 64 1.5
414 -7) No post data, incomplete IW 86 2.0
415 -6) No post-election interview 536 12.5
416 -5) Breakoff, sufficient partial IW 31 0.7
417 1) Peaceful 238 5.6
418 2) 2 527 12.3
419 3) 3 871 20.4
420 4) 4 1347 31.5
421 5) 5 418 9.8
422 6) 6 96 2.2
423 7) Violent 57 1.3
424 Total 4271 100.0
425 [ Add to Question Bank]
426 1089) Where would you rate Asian-Americans in general on this scale? (V162352)
427 TOTAL %
428 -9) Refused 65 1.5
429 -7) No post data, incomplete IW 86 2.0
430 -6) No post-election interview 536 12.5
431 -5) Breakoff, sufficient partial IW 31 0.7
432 1) Peaceful 583 13.7
433 2) 2 928 21.7
434 3) 3 875 20.5
435 4) 4 1009 23.6
436 5) 5 110 2.6
437 6) 6 30 0.7
438 7) Violent 18 0.4
439 Total 4271 100.0
440 [ Add to Question Bank]
441 1090) Where would you rate Muslims in general on this scale? (V162353)
442 TOTAL %
443 -9) Refused 74 1.7
444 -7) No post data, incomplete IW 86 2.0
445 -6) No post-election interview 536 12.5
446 -5) Breakoff, sufficient partial IW 31 0.7
447 1) Peaceful 199 4.7
448 2) 2 376 8.8
449 3) 3 614 14.4
450 4) 4 1191 27.9
451 5) 5 578 13.5
452 6) 6 336 7.9
453 7) Violent 250 5.9
454 Total 4271 100.0
455 [ Add to Question Bank]
456 1091) Where would you rate Christians in general on this scale? (V162354)
457 TOTAL %
458 -9) Refused 59 1.4
459 -7) No post data, incomplete IW 86 2.0
460 -6) No post-election interview 536 12.5
461 -5) Breakoff, sufficient partial IW 31 0.7
462 1) Peaceful 800 18.7
463 2) 2 908 21.3
464 3) 3 651 15.2
465 4) 4 855 20.0
466 5) 5 230 5.4
467 6) 6 69 1.6
468 7) Violent 46 1.1
469 Total 4271 100.0
470 [ Add to Question Bank]
471 1092) Where would you rate Muslims in general on this scale? (V162355)
472 TOTAL %
473 -9) Refused 88 2.1
474 -7) No post data, incomplete IW 86 2.0
475 -6) No post-election interview 536 12.5
476 -5) Breakoff, sufficient partial IW 31 0.7
477 1) Patriotic 208 4.9
478 2) 2 281 6.6
479 3) 3 465 10.9
480 4) 4 1117 26.2
481 5) 5 521 12.2
482 6) 6 404 9.5
483 7) Unpatriotic 534 12.5
484 Total 4271 100.0
485 [ Add to Question Bank]
486 1093) Where would you rate Christians in general on this scale? (V162356)
487 TOTAL %
488 -9) Refused 67 1.6
489 -7) No post data, incomplete IW 86 2.0
490 -6) No post-election interview 536 12.5
491 -5) Breakoff, sufficient partial IW 31 0.7
492 1) Patriotic 1001 23.4
493 2) 2 970 22.7
494 3) 3 624 14.6
495 4) 4 771 18.1
496 5) 5 116 2.7
497 6) 6 26 0.6
498 7) Unpatriotic 43 1.0
499 Total
500 {{/expandable}}
501
502 ~{~{expandable summary="Rating Patriotism}}
503 1082) Where would you rate Whites in general on this scale? (V162345)
504 TOTAL %
505 -9) Refused 53 1.2
506 -7) No post data, incomplete IW 86 2.0
507 -6) No post-election interview 536 12.5
508 -5) Breakoff, sufficient partial IW 31 0.7
509 1) Hard-working 457 10.7
510 2) 2 700 16.4
511 3) 3 865 20.3
512 4) 4 1189 27.8
513 5) 5 254 5.9
514 6) 6 67 1.6
515 7) Lazy 33 0.8
516 Total 4271 100.0
517 [ Add to Question Bank]
518 1083) Where would you rate Blacks in general on this scale? (V162346)
519 TOTAL %
520 -9) Refused 54 1.3
521 -7) No post data, incomplete IW 86 2.0
522 -6) No post-election interview 536 12.5
523 -5) Breakoff, sufficient partial IW 31 0.7
524 1) Hard-working 258 6.0
525 2) 2 333 7.8
526 3) 3 698 16.3
527 4) 4 1257 29.4
528 5) 5 605 14.2
529 6) 6 277 6.5
530 7) Lazy 136 3.2
531 Total 4271 100.0
532 [ Add to Question Bank]
533 1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
534 TOTAL %
535 -9) Refused 57 1.3
536 -7) No post data, incomplete IW 86 2.0
537 -6) No post-election interview 536 12.5
538 -5) Breakoff, sufficient partial IW 31 0.7
539 1) Hard-working 767 18.0
540 2) 2 835 19.6
541 3) 3 816 19.1
542 4) 4 855 20.0
543 5) 5 194 4.5
544 6) 6 57 1.3
545 7) Lazy 37 0.9
546 Total 4271 100.0
547 [ Add to Question Bank]
548 1085) Where would you rate Asian-Americans in general on this scale? (V162348)
549 TOTAL %
550 -9) Refused 58 1.4
551 -7) No post data, incomplete IW 86 2.0
552 -6) No post-election interview 536 12.5
553 -5) Breakoff, sufficient partial IW 31 0.7
554 1) Hard-working 877 20.5
555 2) 2 989 23.2
556 3) 3 722 16.9
557 4) 4 737 17.3
558 5) 5 163 3.8
559 6) 6 49 1.1
560 7) Lazy 23 0.5
561 Total 4271 100.0
562 [ Add to Question Bank]
563 1086) Where would you rate Whites in general on this scale? (V162349)
564 TOTAL %
565 -9) Refused 67 1.6
566 -7) No post data, incomplete IW 86 2.0
567 -6) No post-election interview 536 12.5
568 -5) Breakoff, sufficient partial IW 31 0.7
569 1) Peaceful 317 7.4
570 2) 2 723 16.9
571 3) 3 776 18.2
572 4) 4 1176 27.5
573 5) 5 371 8.7
574 6) 6 114 2.7
575 7) Violent 74 1.7
576 Total 4271 100.0
577 [ Add to Question Bank]
578 1087) Where would you rate Blacks in general on this scale? (V162350)
579 TOTAL %
580 -9) Refused 64 1.5
581 -7) No post data, incomplete IW 86 2.0
582 -6) No post-election interview 536 12.5
583 -5) Breakoff, sufficient partial IW 31 0.7
584 1) Peaceful 132 3.1
585 2) 2 233 5.5
586 3) 3 551 12.9
587 4) 4 1246 29.2
588 5) 5 841 19.7
589 6) 6 369 8.6
590 7) Violent 182 4.3
591 Total 4271 100.0
592 [ Add to Question Bank]
593 1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
594 TOTAL %
595 -9) Refused 64 1.5
596 -7) No post data, incomplete IW 86 2.0
597 -6) No post-election interview 536 12.5
598 -5) Breakoff, sufficient partial IW 31 0.7
599 1) Peaceful 238 5.6
600 2) 2 527 12.3
601 3) 3 871 20.4
602 4) 4 1347 31.5
603 5) 5 418 9.8
604 6) 6 96 2.2
605 7) Violent 57 1.3
606 Total 4271 100.0
607 [ Add to Question Bank]
608 1089) Where would you rate Asian-Americans in general on this scale? (V162352)
609 TOTAL %
610 -9) Refused 65 1.5
611 -7) No post data, incomplete IW 86 2.0
612 -6) No post-election interview 536 12.5
613 -5) Breakoff, sufficient partial IW 31 0.7
614 1) Peaceful 583 13.7
615 2) 2 928 21.7
616 3) 3 875 20.5
617 4) 4 1009 23.6
618 5) 5 110 2.6
619 6) 6 30 0.7
620 7) Violent 18 0.4
621 Total 4271 100.0
622 [ Add to Question Bank]
623 1090) Where would you rate Muslims in general on this scale? (V162353)
624 TOTAL %
625 -9) Refused 74 1.7
626 -7) No post data, incomplete IW 86 2.0
627 -6) No post-election interview 536 12.5
628 -5) Breakoff, sufficient partial IW 31 0.7
629 1) Peaceful 199 4.7
630 2) 2 376 8.8
631 3) 3 614 14.4
632 4) 4 1191 27.9
633 5) 5 578 13.5
634 6) 6 336 7.9
635 7) Violent 250 5.9
636 Total 4271 100.0
637 [ Add to Question Bank]
638 1091) Where would you rate Christians in general on this scale? (V162354)
639 TOTAL %
640 -9) Refused 59 1.4
641 -7) No post data, incomplete IW 86 2.0
642 -6) No post-election interview 536 12.5
643 -5) Breakoff, sufficient partial IW 31 0.7
644 1) Peaceful 800 18.7
645 2) 2 908 21.3
646 3) 3 651 15.2
647 4) 4 855 20.0
648 5) 5 230 5.4
649 6) 6 69 1.6
650 7) Violent 46 1.1
651 Total 4271 100.0
652 [ Add to Question Bank]
653 1092) Where would you rate Muslims in general on this scale? (V162355)
654 TOTAL %
655 -9) Refused 88 2.1
656 -7) No post data, incomplete IW 86 2.0
657 -6) No post-election interview 536 12.5
658 -5) Breakoff, sufficient partial IW 31 0.7
659 1) Patriotic 208 4.9
660 2) 2 281 6.6
661 3) 3 465 10.9
662 4) 4 1117 26.2
663 5) 5 521 12.2
664 6) 6 404 9.5
665 7) Unpatriotic 534 12.5
666 Total 4271 100.0
667 [ Add to Question Bank]
668 1093) Where would you rate Christians in general on this scale? (V162356)
669 TOTAL %
670 -9) Refused 67 1.6
671 -7) No post data, incomplete IW 86 2.0
672 -6) No post-election interview 536 12.5
673 -5) Breakoff, sufficient partial IW 31 0.7
674 1) Patriotic 1001 23.4
675 2) 2 970 22.7
676 3) 3 624 14.6
677 4) 4 771 18.1
678 5) 5 116 2.7
679 6) 6 26 0.6
680 7) Unpatriotic 43 1.0
681 Total
682 ~{~{/expandable}}